NOTAM LKVO
All times are in UTC
Number | B1955/25 |
---|---|
Valid from | 26.07.2025 12:00 |
Valid to | 03.08.2025 12:00 |
Text | ILS RWY 28 110,750 MHZ U/S. L V 416 KHZ U/S. DME VO U/S. RADIM 123,030 U/S |
Number | B1901/25 |
---|---|
Valid from | 21.07.2025 00:00 |
Valid to | 03.08.2025 23:55 |
Text | AD CLSD. WIP. |
Number | B1849/25 |
---|---|
Valid from | 08.07.2025 17:00 |
Valid to | 30.09.2025 00:59 |
Text | OCA/H INCREASED AS FOLLOWS: ILS Z AND ILS Y RWY 28 (REF AIP AD 2-LKVO-7-1, AD 2-LKVO-7-3): OCA/H INCREASED TO 1140/225 FOR ALL CATEGORIES (A,B,C). RNP RWY 28 (REF AIP AD 2-LKVO-7-5): LNAV/VNAV OCA/H INCREASED TO 1215/300. LPV OCA/H INCREASED TO 1140/225 FOR ALL CATEGORIES (A,B,C). RNP RWY 10 (REF AIP AD 2-LKVO-7-9): LNAV OCA/H INCREASED TO 1260/380. LNAV/VNAV OCA/H INCREASED TO 1165/285. LPV OCA/H INCREASED TO 1165/285 FOR ALL CATEGORIES (A,B,C). CIRCLING APCH: CAT A OCA/H INCREASED TO 1360/440 |
Number | B1848/25 |
---|---|
Valid from | 08.07.2025 17:00 |
Valid to | 30.09.2025 00:59 |
Text | OBST - MOBILE CRANE PSN 501311.87N0142337.48E (100M E APN WEST), HGT 48M AGL/ELEV 324M AMSL. DAY MARKING |
Source: ŘLP ČR s.p.