NOTAM LKVO
All times are in UTC
| Number | B620/26 |
|---|---|
| Valid from | 16.04.2026 00:00 |
| Valid to | 29.04.2026 23:59 |
| Text | TRIGGER NOTAM - PERM AIP AIRAC AMDT 3/26 WEF 16 APR 2026 CONTAINS: PRAHA/VODOCHODY (LKVO) - TEXT CORRECTION, RENUMBERING OF CHAPTERS, ENGINE START-UP PROCEDURES, IMPLEMENTATION OF LARS, LKRMZ2 VODOCHODY, LOCAL FLIGHT ACTIVITY, CHARGES. |
| Number | B610/26 |
|---|---|
| Valid from | 16.04.2026 00:00 |
| Valid to | 29.04.2026 23:59 |
| Text | TRIGGER NOTAM - PERM AIP AIRAC AMDT 3/26 WEF 16 APR 2026 CONTAINS: GEN - CHARGES AND COORDINATION OF TRAINING FLIGHTS AT LKVO. |
| Number | B473/26 |
|---|---|
| Valid from | 20.02.2026 00:00 |
| Valid to | 10.03.2026 04:26 |
| Text | LOCATOR V 416 KHZ RANGE REDUCED TO 18NM |
| Number | B332/26 |
|---|---|
| Valid from | 19.03.2026 00:00 |
| Valid to | 02.04.2026 23:59 |
| Text | TRIGGER NOTAM PERM AIP AIRAC AMDT 2/26 WEF 19 MAR 2026 CONTAINS: PRAHA/VODOCHODY (LKVO) - NEW LKRMZ2 VODOCHODY AREA, LKRMZ2 VODOCHODY OPERATION RULES, VERTICAL LIMIT OF LKD4 |
| Number | B22/26 |
|---|---|
| Valid from | 06.01.2026 07:39 |
| Valid to | 31.03.2026 23:55 |
| Text | TWY V, W, G CLSD. SOAKED SFC. |
| Number | Y21/26 |
|---|---|
| Valid from | 06.01.2026 07:37 |
| Valid to | 31.03.2026 23:55 |
| Text | RWY 11/29 CLSD. ROZMOKLY POVRCH. |
Source: ŘLP ČR s.p.