NOTAM LKVO
All times are in UTC
| Number | Y3452/25 |
|---|---|
| Valid from | 28.11.2025 10:53 |
| Valid to | 09.01.2026 16:00 |
| Text | TWY V, W, G CLSD. ROZMOKLY POVRCH. |
| Number | Y3450/25 |
|---|---|
| Valid from | 28.11.2025 08:28 |
| Valid to | 09.01.2026 16:00 |
| Text | RWY 11/29 CLSD. ROZMOKLY POVRCH. |
| Number | B3316/25 |
|---|---|
| Valid from | 25.12.2025 00:00 |
| Valid to | 07.01.2026 23:59 |
| Text | TRIGGER NOTAM - PERM AIP AIRAC 11/25 WEF 25 DEC 25 CONTAINS: PRAHA/VODOCHODY (LKVO) - MAGNETIC VARIATION, TAXIWAY WIDTH, AERODROME OBSTACLES, RWY PHYSICAL CHARACTERISTICS, DECLARED DISTANCES, RADIO NAVIGATION AND LANDING AIDS |
Source: ŘLP ČR s.p.