NOTAM LKVO
All times are in UTC
| Number | B2800/26 |
|---|---|
| Valid from | 17.09.2026 06:00 |
| Valid to | 17.09.2026 22:00 |
| Text | AD CLSD. WIP. MOV OF MEN AND MOBILE EQPT ON RWY. |
| Number | B2786/26 |
|---|---|
| Valid from | 07.10.2026 06:00 |
| Valid to | 08.10.2026 15:00 |
| Text | OBST - MOBILE CRANE PSN 501241.96N0142632.15E (1,15NM EAST OF THR RWY 28). HGT 40M AGL/ELEV 302M AMSL. DAY MARKING. |
| Number | B2249/26 |
|---|---|
| Valid from | 03.09.2026 00:00 |
| Valid to | 16.09.2026 23:59 |
| Text | TRIGGER NOTAM - PERM AIP AIRAC AMDT 7/26 WEF 03 SEP 2026 CONTAINS: PRAHA/VODOCHODY (LKVO) - HANGAR SPACE FOR VISITING ACFT O/R VIA E-MAIL, ACL SURFACE STRENGTH, START-UP ENGINES FOR ENGINE RUN-UP TESTS. |
Source: ŘLP ČR s.p.