NOTAM LKVO
All times are in UTC
| Number | B339/26 |
|---|---|
| Valid from | 19.02.2026 07:00 |
| Valid to | 19.02.2026 16:00 |
| Text | ILS RWY 28 110,750 MHZ U/S. DME 28 VO 110,750 MHZ (CH 44Y) U/S. RADIM 123,030 U/S. MOV OF MEN AND MOBILE EQPT ON RWY. ATS NOT PROVIDED. |
| Number | B332/26 |
|---|---|
| Valid from | 19.03.2026 00:00 |
| Valid to | 02.04.2026 23:59 |
| Text | TRIGGER NOTAM PERM AIP AIRAC AMDT 2/26 WEF 19 MAR 2026 CONTAINS: PRAHA/VODOCHODY (LKVO) - NEW LKRMZ2 VODOCHODY AREA, LKRMZ2 VODOCHODY OPERATION RULES, VERTICAL LIMIT OF LKD4 |
| Number | B229/26 |
|---|---|
| Valid from | 23.01.2026 16:08 |
| Valid to | 19.02.2026 23:55 |
| Text | LOCATOR V 416 KHZ U/S. |
| Number | B22/26 |
|---|---|
| Valid from | 06.01.2026 07:39 |
| Valid to | 31.03.2026 23:55 |
| Text | TWY V, W, G CLSD. SOAKED SFC. |
| Number | Y21/26 |
|---|---|
| Valid from | 06.01.2026 07:37 |
| Valid to | 31.03.2026 23:55 |
| Text | RWY 11/29 CLSD. ROZMOKLY POVRCH. |
Source: ŘLP ČR s.p.